Report: Latest Device Reading
Report: Latest Device Reading
The Latest Device Reading report has one row per device, with the most recent reading available for each — useful for a current snapshot of your device base without needing a full history.
Some columns are optional and only appear depending on your account's configuration or device type — if a column listed below isn't present in your file, it doesn't apply to your organization.
Columns
| Column | Description |
|---|---|
| device_id | Device identifier |
| serial_number | Device serial number (optional) |
| display_address | Device's registered address |
| latitude / longitude | Device coordinates |
| read_at | Date and time of the channel's latest reading |
| last_reading | Latest reading value |
| raw_offset | Raw offset configured on the channel |
| device_pulse_factor | Multiplier factor used in the reading calculation |
| unit | Reading unit |
| activated_at | Channel activation date and time |
| device_offset | Offset configured on the device |
| activated_by | Name of who activated the channel |
| name | Channel name |
| remote_id | Channel's remote identifier |
| alerts | Active alerts on the channel |
| last_seen_epoch | Timestamp of the last time the device was seen |
For multi-channel devices, the reading columns (from read_at through alerts) repeat once for each additional channel.
Example
| device_id | serial_number | display_address | latitude | longitude | read_at | last_reading | raw_offset | device_pulse_factor | unit | activated_at | device_offset | activated_by | name | remote_id | alerts | last_seen_epoch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128432 | SN-887701 | Rua das Palmeiras, 45 - Curitiba/PR | -25.4284 | -49.2733 | 2025-06-02T03:02:14 | 152.340 | 0 | 1 | m3 | 2025-01-12T08:15:00 | 0 | Ana Ferreira | Canal 0 | RM-004521 | — | 1717295000 |
| 128433 | SN-887702 | Av. Sete de Setembro, 1200 - Curitiba/PR | -25.4312 | -49.2701 | 2025-06-02T03:05:40 | 203.870 | 0 | 1 | m3 | 2025-01-12T08:20:00 | 0 | Ana Ferreira | Canal 0 | RM-004522 | Consumo Zero | 1717295260 |
| 128434 | SN-887703 | Rua XV de Novembro, 89 - Curitiba/PR | -25.4296 | -49.2719 | 2025-06-02T02:58:12 | 98.220 | 2 | 1.5 | m3 | 2025-01-15T10:05:00 | 2 | Bruno Costa | Canal 0 | RM-004523 | Bateria Baixa | 1717294900 |
| 128435 | SN-887704 | Rua Marechal Deodoro, 300 - Curitiba/PR | -25.4402 | -49.2685 | 2025-05-28T22:10:00 | 311.050 | 0 | 1 | m3 | 2025-01-20T14:40:00 | 0 | Bruno Costa | Canal 0 | RM-004524 | — | 1716934200 |
| 128436 | SN-887705 | Rua Comendador Araújo, 55 - Curitiba/PR | -25.4378 | -49.2702 | 2025-06-02T03:01:47 | 76.410 | 0 | 1 | m3 | 2025-01-22T09:12:00 | 0 | Ana Ferreira | Canal 0 | RM-004525 | — | 1717295107 |
How to set it up
This report is available in the Format step of the BATCH integration creation, under the name Última Leitura dos Dispositivos.
Technical Support
If you have any questions or technical issues during the process, our technical support team is available. You can reach us by email at [email protected] or via WhatsApp at (11) 91162-6684.