Report: Inventory
Team
Utilities Team
Last Updated
August 17, 2026
Report: Inventory
The Inventory report has one row per device in your account (active and inactive), with identification, location, and configuration data.
Columns
| Column | Description |
|---|---|
| Device Id | Device identifier |
| Nome do dispositivo | Device's registered name |
| Remote Id | Device's remote identifier |
| Nome do Grupo | Group the device belongs to |
| Data de Ativação | Date and time the device was activated |
| Quem ativou | Name of who activated the device |
| Status | `Ativo` (Active) or `Inativo` (Inactive) |
| Endereço | Device's registered address |
| Latitude | Device latitude |
| Longitude | Device longitude |
| Fator de Pulso | Multiplier factor used in the reading calculation |
| Modelo | Device model |
| Offset do Dispositivo | Offset value configured on the device |
Example
| Device Id | Nome do dispositivo | Remote Id | Nome do Grupo | Data de Ativação | Quem ativou | Status | Endereço | Latitude | Longitude | Fator de Pulso | Modelo | Offset do Dispositivo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128432 | Water meter, Rua das Palmeiras 45 | RM-004521 | North Zone | 01/12/2025 08:15 | Ana Ferreira | Ativo | Rua das Palmeiras, 45 - Curitiba/PR | -25.4284 | -49.2733 | 1 | GL-W200 | 0 |
| 128433 | Water meter, Av. Sete de Setembro 1200 | RM-004522 | North Zone | 01/12/2025 08:20 | Ana Ferreira | Ativo | Av. Sete de Setembro, 1200 - Curitiba/PR | -25.4312 | -49.2701 | 1 | GL-W200 | 0 |
| 128434 | Water meter, Rua XV de Novembro 89 | RM-004523 | Downtown | 01/15/2025 10:05 | Bruno Costa | Ativo | Rua XV de Novembro, 89 - Curitiba/PR | -25.4296 | -49.2719 | 1.5 | GL-W300 | 2 |
| 128435 | Water meter, Rua Marechal Deodoro 300 | RM-004524 | South Zone | 01/20/2025 14:40 | Bruno Costa | Inativo | Rua Marechal Deodoro, 300 - Curitiba/PR | -25.4402 | -49.2685 | 1 | GL-W200 | 0 |
| 128436 | Water meter, Rua Comendador Araújo 55 | RM-004525 | South Zone | 01/22/2025 09:12 | Ana Ferreira | Ativo | Rua Comendador Araújo, 55 - Curitiba/PR | -25.4378 | -49.2702 | 1 | GL-W200 | 0 |
How to set it up
This report is available in the Format step of the BATCH integration creation, under the name Inventário.
Technical Support
If you have any questions or technical issues during the process, our technical support team is available. You can reach us by email at [email protected] or via WhatsApp at (11) 91162-6684.