Report: Event Detail by Alarm Occurrence
Team
Utilities Team
Last Updated
August 17, 2026
Report: Event Detail by Alarm Occurrence
While the Alarm Occurrences report has one row per alarm, this report details every individual event within an alarm's lifecycle — trigger, timer renewals, evaluations, normalization, acknowledgment, and resolution.
Columns
| Column | Description |
|---|---|
| occurrence_id | Identifier of the occurrence (alarm) this event belongs to |
| device_id | Device identifier |
| device_name | Device name |
| remote_id | Device's remote identifier |
| grupo | Group the device belongs to |
| hidrometro | Water meter serial number (when applicable) |
| tipo_alarme | Alarm type |
| origem | Alarm origin: `Lógico` (Logical) or `Firmware` |
| aberta_em | Date and time the alarm (occurrence) was originally triggered |
| status_atual | Alarm status at the time of this event |
| timestamp_evento | Date and time of this specific event |
| evento | Event type: `ABERTURA` (Trigger), `RENOVAÇÃO TIMER` (Timer Renewal), `AVALIAÇÃO` (Evaluation), `NORMALIZAÇÃO` (Normalization), `RECONHECIMENTO` (Acknowledgment), or `RESOLUÇÃO` (Resolution) |
| detalhe | Event detail — raw reading text for automatic events, or the acting user's name for acknowledgment/resolution events |
| executado_por | `Sistema` (System) for automatic events, or the name of who acknowledged/resolved the alarm |
Example
| occurrence_id | device_id | device_name | remote_id | grupo | hidrometro | tipo_alarme | origem | aberta_em | status_atual | timestamp_evento | evento | detalhe | executado_por |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55210 | 128432 | Water meter, Rua das Palmeiras 45 | RM-004521 | Zona Norte | HID-991023 | Vazamento | Lógico | 2025-06-02T03:10:00 | ABERTA | 2025-06-02T03:10:00 | ABERTURA | Consumo contínuo acima do limite configurado | Sistema |
| 55210 | 128432 | Water meter, Rua das Palmeiras 45 | RM-004521 | Zona Norte | HID-991023 | Vazamento | Lógico | 2025-06-02T03:10:00 | ABERTA | 2025-06-02T04:10:00 | RENOVAÇÃO TIMER | Consumo ainda acima do limite | Sistema |
| 55210 | 128432 | Water meter, Rua das Palmeiras 45 | RM-004521 | Zona Norte | HID-991023 | Vazamento | Lógico | 2025-06-02T03:10:00 | ABERTA | 2025-06-02T05:10:00 | AVALIAÇÃO | Consumo dentro do padrão nas últimas leituras | Sistema |
| 55210 | 128432 | Water meter, Rua das Palmeiras 45 | RM-004521 | Zona Norte | HID-991023 | Vazamento | Lógico | 2025-06-02T03:10:00 | RECONHECIDA | 2025-06-02T08:45:00 | RECONHECIMENTO | — | Carlos Lima |
| 55210 | 128432 | Water meter, Rua das Palmeiras 45 | RM-004521 | Zona Norte | HID-991023 | Vazamento | Lógico | 2025-06-02T03:10:00 | RESOLVIDA | 2025-06-02T11:20:00 | RESOLUÇÃO | — | Carlos Lima |
How to set it up
This report is available in the Format step of the BATCH integration creation, under the name Detalhamento de Eventos por Ocorrência de Alarme.
Technical Support
If you have any questions or technical issues during the process, our technical support team is available. You can reach us by email at [email protected] or via WhatsApp at (11) 91162-6684.