Report: Alarm Occurrences
Team
Utilities Team
Last Updated
August 17, 2026
Report: Alarm Occurrences
The Alarm Occurrences report has one row per alarm (from the moment it was triggered until it's resolved), letting you track the full lifecycle of each occurrence.
Columns
| Column | Description |
|---|---|
| device_id | Device identifier |
| device_name | Device name |
| remote_id | Device's remote identifier |
| grupo | Group the device belongs to |
| hidrometro | Water meter serial number (when applicable) |
| tipo_alarme | Alarm type |
| origem | Alarm origin: `Lógico` (Logical) or `Firmware` |
| aberta_em | Date and time the alarm was triggered |
| status_atual | Current alarm status: `ABERTA` (Open), `RECONHECIDA` (Acknowledged), or `RESOLVIDA` (Resolved) |
| reconhecida_em | Date and time the alarm was acknowledged (if any) |
| reconhecida_por | Name of who acknowledged the alarm (if any) |
| resolvida_em | Date and time the alarm was resolved (if any) |
| resolvida_por | Name of who resolved the alarm, or `Sistema` (System) when resolved automatically |
Example
| device_id | device_name | remote_id | grupo | hidrometro | tipo_alarme | origem | aberta_em | status_atual | reconhecida_em | reconhecida_por | resolvida_em | resolvida_por |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128432 | Water meter, Rua das Palmeiras 45 | RM-004521 | Zona Norte | HID-991023 | Vazamento | Lógico | 2025-06-02T03:10:00 | RESOLVIDA | 2025-06-02T08:45:00 | Carlos Lima | 2025-06-02T11:20:00 | Carlos Lima |
| 128433 | Water meter, Av. Sete de Setembro 1200 | RM-004522 | Zona Norte | HID-991024 | Consumo Zero | Firmware | 2025-06-03T00:00:00 | ABERTA | — | — | — | — |
| 128434 | Water meter, Rua XV de Novembro 89 | RM-004523 | Centro | HID-991025 | Bateria Baixa | Firmware | 2025-06-04T07:15:00 | RECONHECIDA | 2025-06-04T09:00:00 | Bruno Costa | — | — |
| 128435 | Water meter, Rua Marechal Deodoro 300 | RM-004524 | Zona Sul | HID-991026 | Retorno Súbito | Lógico | 2025-06-05T18:30:00 | RESOLVIDA | 2025-06-05T18:40:00 | Sistema | 2025-06-05T19:00:00 | Sistema |
| 128436 | Water meter, Rua Comendador Araújo 55 | RM-004525 | Zona Sul | HID-991027 | Vazamento | Lógico | 2025-06-06T02:05:00 | ABERTA | — | — | — | — |
How to set it up
This report is available in the Format step of the BATCH integration creation, under the name Ocorrências de Alarmes.
Technical Support
If you have any questions or technical issues during the process, our technical support team is available. You can reach us by email at [email protected] or via WhatsApp at (11) 91162-6684.