Report: Device Readings
Report: Device Readings
The Device Readings report brings consumption readings aggregated per device, ready for periodic analysis and reporting.
Some columns are optional and only appear depending on your account's configuration — if a column listed below isn't present in your file, it isn't enabled for your organization.
Columns
| Column | Description |
|---|---|
| device_id | Device identifier |
| channel | Device channel (only present for accounts with multi-channel devices) |
| city | Device's city |
| remote_id | Device's remote identifier |
| reading | Converted reading, in m³ |
| raw_pulses_delta | Raw pulse variation since the previous reading |
| reading_date | Reading date and time |
| reading_time | Device communication/send date and time |
| latency_min / latency_max | Communication latency range |
| records | Number of raw records aggregated into this row |
| multiplier | Multiplier factor used in the reading calculation |
| raw_pulses | Raw pulses read |
| discount_offset / result_offset | Offsets used in the reading calculation |
| battery / battery_source | Battery level and its source (optional) |
| device_name | Device name (optional) |
Along with this report, an alarms table for the period is also exported, with: device, channel, city, name, alarm type, code, date, and criticality.
Example
| device_id | channel | city | remote_id | reading | raw_pulses_delta | reading_date | reading_time | latency_min | latency_max | records | multiplier | raw_pulses | discount_offset | result_offset | battery | battery_source | device_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128432 | 0 | Curitiba | RM-004521 | 152.100 | 10 | 2025-06-02 00:00:00 | 2025-06-02 00:02:05 | 40 | 98 | 4 | 1 | 152100 | 0 | 0 | 88 | device | Water meter, Rua das Palmeiras 45 |
| 128432 | 0 | Curitiba | RM-004521 | 152.150 | 5 | 2025-06-02 01:00:00 | 2025-06-02 01:02:11 | 42 | 101 | 4 | 1 | 152150 | 0 | 0 | 88 | device | Water meter, Rua das Palmeiras 45 |
| 128432 | 0 | Curitiba | RM-004521 | 152.230 | 8 | 2025-06-02 02:00:00 | 2025-06-02 02:01:58 | 39 | 95 | 4 | 1 | 152230 | 0 | 0 | 87 | device | Water meter, Rua das Palmeiras 45 |
| 128432 | 0 | Curitiba | RM-004521 | 152.340 | 11 | 2025-06-02 03:00:00 | 2025-06-02 03:02:14 | 45 | 134 | 4 | 1 | 152340 | 0 | 0 | 87 | device | Water meter, Rua das Palmeiras 45 |
| 128432 | 0 | Curitiba | RM-004521 | 152.410 | 7 | 2025-06-02 04:00:00 | 2025-06-02 04:01:49 | 41 | 99 | 4 | 1 | 152410 | 0 | 0 | 86 | device | Water meter, Rua das Palmeiras 45 |
How to set it up
This report is available in the Format step of the BATCH integration creation, under the name Leituras dos Dispositivos.
Technical Support
If you have any questions or technical issues during the process, our technical support team is available. You can reach us by email at [email protected] or via WhatsApp at (11) 91162-6684.